Pay-per-scan
Perfect for one-off security reviews or to supplement your existing security workflow.
Feature | Basic Scan | Advanced Scan | Deep Scan |
---|---|---|---|
Price | $0 (1 scan monthly) | $49 / scan | $149 / scan |
Best for | Hobbyists & pet projects | Small to medium projects | Professional projects and enterprises |
Compute Capability | 1x | 5x | 15x |
Scan time | < 10 min per scan | ~30-40 min per scan | Up to 3 hours per scan |
Repository access | Public only | Private access | Private access |
Contracts per scan | Up to 3 | Up to 100 | Up to 100 |
Lines of code per scan | Up to 1500 | Up to 8000 | Up to 8000 |
Internet Search | ❌ | ✅ | ✅ |
Multi-Agent System (MAS) | ❌ | ❌ | ✅ |
Attacker Model | ❌ | ❌ | ✅ |
Additional Information
info
Lines of Code includes the comments in the selected contracts.
note
All plans include:
- Basic security analysis
- Vulnerability detection
- Code quality checks
- Standard PDF reports
Need Help Choosing?
Not sure which plan is right for you? Contact our sales team for a personalized recommendation.