Subscription Plans
AuditAgent offers three subscription plans for teams that need continuous security monitoring beyond pay-per-scan usage. Pick the one that matches your team size, scan volume, and support needs.
| Feature | Pro Plan | Business Plan | Custom Plan |
|---|---|---|---|
| Price | $199/month | $990/month | Custom |
| Annual Price | $149/month (billed annually) | $749/month (billed annually) | Custom |
| Best for | Growing teams and active development | Large projects and production | Tailored enterprise needs |
| Scan Size Limit | Up to 12,000 BLoC per scan | Up to 12,000 BLoC per scan | Unlimited BLoC per scan |
| Credits | 23,000/month ($230 value) | 130,000/month ($1,300 value) | Custom credit amount |
| Extra credits on top-up | 15% | 30% | 30% |
| Team Mode | Up to 3 members | Up to 10 members | Custom team size |
| Project Memory | 1 project | Up to 5 projects | Custom amount |
| CI Integration | ✅ | ✅ | ✅ |
| API Scan Trigger | ✅ | ✅ | ✅ |
| Dedicated Telegram or Slack support | ❌ | ✅ | ✅ |
| Fine-tuned Agents | ❌ | ❌ | ✅ |
| Priority Requests | ❌ | ❌ | ✅ |
For per-scan pricing details, see Scan Pricing.
Credit accumulation
Unused subscription credits accumulate up to three months' worth of your plan's monthly credits. The cap is based on your current plan. A Pro subscriber, for example, can accumulate up to 69,000 credits (3 × 23,000).
Note: Subscription credits are tracked separately from top-ups. Having top-up credits will not prevent you from receiving your subscription credits.
Credits on plan changes
- Upgrade (e.g. Pro to Business). Your existing credit balance carries over, and the new plan's monthly credits are added immediately.
- Downgrade (e.g. Business to Pro). Takes effect at the end of the current billing period. Credits accumulated above the new plan's 3-month cap will not increase further on renewal, but are not removed.
Still deciding?
Contact sales for a plan recommendation.