Subscription Plans
Ideal for teams that need continuous security monitoring and analysis.
| Feature | Pro Plan | Business Plan | Custom Plan |
|---|---|---|---|
| Price | $199/month | $990/month | Custom |
| Annual Price | $149/month (billed annually) | $749/month (billed annually) | Custom |
| Best for | Growing teams & active development | Large projects & production | Tailored enterprise needs |
| Scan Size Limit | Up to 10,000 BLoC per scan | Up to 10,000 BLoC per scan | Unlimited BLoC per scan |
| Credits | 23,000/month ($230 value) | 130,000/month ($1,300 value) | Custom credit amount |
| Team Mode | Up to 3 members | Up to 10 members | Custom team size |
| CI Integration | ✅ | ✅ | ✅ |
| API Scan Trigger | ✅ | ✅ | ✅ |
| Dedicated Support | ❌ | ✅ | ✅ |
| Fine-tuned Agents | ❌ | ❌ | ✅ |
| Priority Requests | ❌ | ❌ | ✅ |
Credit Accumulation
Unused subscription credits can accumulate up to 3 months' worth of your plan's monthly credits. The cap is based on your current plan. For example, a Pro subscriber can accumulate up to 69,000 credits (3 × 23,000).
Credits on Plan Changes
- Upgrade (e.g. Pro → Business): Your existing credit balance carries over, and the new plan's monthly credits are added immediately.
- Downgrade (e.g. Business → Pro): Takes effect at the end of the current billing period. Credits accumulated above the new plan's 3-month cap will not increase further on renewal, but are not removed.
Need Help Choosing?
Not sure which plan is right for you? Contact our sales team for a personalized recommendation.